Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 100 | 27 | F | YES | YES | ||||||||||
120 | 4 | 57 | 62 | M | YES | Y100 | ||||||||||
135 | 1 | M | YES | Y100 | ||||||||||||
108 | 2 | 40 | 68 | M | YES | Y100 | ||||||||||
108 | 0 | M | YES | YES | ||||||||||||
166 | 6 | 86 | 79 | M | YES | Y100 | ||||||||||
192 | 1 | 132 | 59 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1879
|
144 | 0 | M | YES | Y100 | |||||||||||
154 | 3 | M | YES | Y100 | ||||||||||||
140 | 1 | 86 | 54 | F | YES | Y100 | ||||||||||
about 1879
|
144 | 0 | M | YES | Y100 | |||||||||||
about 1827
|
196 | 1 | F | YES | Y100 | R | ||||||||||
218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
about 1807
|
216 | 3 | F | YES | Y100 | R | ||||||||||
125 | 3 | 61 | 64 | F | YES | Y100 | ||||||||||
146 | 1 | 65 | 80 | F | YES | Y100 | ||||||||||
114 | 1 | F | YES | YES | ||||||||||||
99 | 0 | 7 | 92 | F | Y100 | Y100 | ||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | 222 | 4 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
152 | 2 | F | YES | Y100 | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
180 | 2 | 112 | 67 | F | YES | YES | ||||||||||
95 | 0 | 10 | 85 | F | Y100 | Y100 | R | |||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
about 1749
|
274 | 3 | M | YES | YES | R | ||||||||||
265 | 4 | 174 | 91 | M | YES | YES | ||||||||||
about 1712
|
311 | 2 | 232 | 79 | M | YES | YES | |||||||||
182 | 2 | 108 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
176 | 2 | 98 | 77 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1839
|
184 | 0 | M | YES | Y100 | |||||||||||
about 1821
|
202 | 0 | M | YES | Y100 | |||||||||||
175 | 3 | M | YES | Y100 | ||||||||||||
206 | 19 | 125 | 81 | M | YES | YES | ||||||||||
271 | 1 | 205 | 65 | M | YES | YES | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
176 | 2 | 99 | 77 | F | YES | Y100 | ||||||||||
about 1736
|
287 | 6 | M | YES | YES | R | ||||||||||
0 |
before 1806
|
217 | M | YES | YES | R | ||||||||||
about 1907
|
116 | 0 | F | YES | YES | |||||||||||
about 1893
|
130 | 0 | M | YES | Y100 | |||||||||||
105 | 0 | 13 | 92 | M | YES | Y100 | ||||||||||
238 | 1 | 161 | 76 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1765
|
258 | 0 | M | YES | YES | |||||||||||
260 | 7 | 200 | 60 | M | YES | YES | ||||||||||
139 | 4 | 103 | 36 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
157 | 8 | 79 | 78 | F | YES | Y100 | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
about 1889
|
134 | 0 | 53 | 80 | F | YES | Y100 | |||||||||
207 | 0 | 180 | 27 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
350 | 2 | 277 | 73 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
5 | 242 | M | YES | YES | ||||||||||||
174 | 10 | 96 | 78 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1796
|
227 | 5 | M | YES | YES | R | ||||||||||
about 1732
|
291 | 8 | 218 | 73 | M | YES | YES | R | ||||||||
about 1666
|
357 | 1 | 257 | 100 | M | YES | YES | |||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1784
|
239 | 0 | M | YES | YES | |||||||||||
170 | 1 | M | YES | Y100 | ||||||||||||
142 | 1 | 66 | 76 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1823
|
200 | 0 | M | YES | Y100 | |||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
169 | 0 | 165 | 3 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
125 | 3 | F | YES | Y100 | R | |||||||||||
about 1875
|
148 | 0 | M | YES | Y100 | |||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
about 1773
|
250 | 4 | M | YES | YES | R | ||||||||||
about 1730
|
293 | 3 | 210 | 83 | M | YES | YES | R | ||||||||
about 1816
|
207 | 0 | M | YES | Y100 | |||||||||||
110 | 3 | 26 | 84 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | YES | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1915
|
108 | 0 | 56 | 52 | F | YES | Y100 | |||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | 173 | 5 | F | YES | YES | ||||||||||
before 1883
|
140 | 0 | F | YES | Y100 | |||||||||||
172 | 10 | 95 | 77 | M | YES | Y100 | ||||||||||
about 1909
|
114 | 0 | 42 | 72 | M | YES | Y100 | |||||||||
about 1875
|
148 | 0 | F | YES | Y100 | |||||||||||
230 | 1 | 147 | 83 | F | YES | YES | ||||||||||
about 1851
|
172 | 0 | F | YES | Y100 | |||||||||||
165 | 1 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
159 | 0 | M | YES | Y100 | |||||||||||
about 1673
|
350 | 5 | 267 | 83 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||||
282 | 1 |
before 1806
|
217 | 65 | M | YES | YES | |||||||||
224 | 2 | 168 | 55 | M | YES | YES | ||||||||||
195 | 3 | M | YES | Y100 | ||||||||||||
about 1760
|
263 | 1 | M | YES | YES | R | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
253 | 3 | 188 | 65 | M | YES | YES | ||||||||||
about 1849
|
174 | 2 | M | YES | Y100 | |||||||||||
229 | 0 | 229 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1804
|
219 | 1 | M | YES | Y100 | R | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | F | YES | YES | R | |||||||||||
116 | 0 | F | YES | YES | R | |||||||||||
193 | 1 | M | YES | Y100 | ||||||||||||
about 1835
|
188 | 0 | M | YES | Y100 | |||||||||||
283 | 2 | M | YES | YES | ||||||||||||
258 | 0 | 257 | 0 | M | YES | YES | ||||||||||
208 | 5 | 150 | 57 | M | YES | YES | ||||||||||
about 1738
|
285 | 5 | M | YES | YES | R | ||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
about 1755
|
268 | 5 | M | YES | YES | R | ||||||||||
126 | 1 | 47 | 79 | F | YES | Y100 | ||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
about 1841
|
182 | 3 | F | YES | Y100 | R | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
about 1887
|
136 | 0 | M | YES | Y100 | |||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
163 | 1 | 82 | 81 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
about 1801
|
222 | 3 | M | YES | YES | R | ||||||||||
about 1829
|
194 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
about 1855
|
168 | 0 | M | YES | Y100 | |||||||||||
111 | 1 | F | YES | YES | ||||||||||||
about 1843
|
180 | 0 | M | YES | Y100 | |||||||||||
|