Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 2 | 66 | 61 | F | YES | Y100 | R | |||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
88 | 3 | 6 | 82 | M | Y100 | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
about 1868
|
155 | 1 | F | YES | Y100 | R | ||||||||||
127 | 1 | 46 | 81 | F | YES | Y100 | R | |||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
356 | 1 | 289 | 66 | F | YES | YES | R | |||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
231 | 1 | 143 | 88 | F | YES | YES | R | |||||||||
153 | 5 | 64 | 89 | M | YES | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1767
|
256 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 134 | 17 | M | YES | YES | ||||||||||
217 | 6 | M | YES | Y100 | ||||||||||||
146 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
62 | 0 | 3 | 59 | F | Y100 | Y100 | ||||||||||
110 | 2 | 16 | 93 | F | YES | Y100 | ||||||||||
|