Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1740
|
283 | 3 | 216 | 67 | F | YES | YES | R | ||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
225 | 1 | 161 | 64 | F | YES | YES | ||||||||||
about 1762
|
261 | 7 | 227 | 33 | F | YES | YES | R | ||||||||
274 | 1 |
before 1772
|
251 | 23 | F | YES | YES | |||||||||
307 | 1 | 233 | 73 | F | YES | YES | R | |||||||||
241 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1774
|
249 | 1 | F | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
200 | 1 | F | YES | Y100 | ||||||||||||
211 | 7 | 132 | 79 | F | YES | YES | ||||||||||
about 1735
|
288 | 1 | 223 | 65 | F | YES | YES | R | ||||||||
about 1753
|
270 | 0 | F | YES | YES | |||||||||||
about 1798
|
225 | 0 | F | YES | YES | |||||||||||
280 | 0 | F | YES | YES | ||||||||||||
about 1705
|
318 | 1 | 223 | 95 | F | YES | YES | R | ||||||||
about 1799
|
224 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
143 | 6 | F | YES | Y100 | ||||||||||||
|