Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 2 | F | YES | Y100 | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
282 | 3 | 244 | 38 | F | YES | YES | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
220 | 0 | F | YES | YES | ||||||||||||
about 1750
|
273 | 2 | 193 | 79 | F | YES | YES | R | ||||||||
3 | 297 | F | YES | YES | R | |||||||||||
227 | 2 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
297 | 0 | 293 | 4 | F | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
243 | 1 | 214 | 29 | F | YES | YES | R | |||||||||
230 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
|